<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Amazon Sailing</title>
	<link>http://www.amazonsailing.co.uk</link>
	<description>Jeanneau Sun Fast 32 - GBR 9452R</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:55:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Burnham week Results</title>
		<description>Results for the week:
1st in class for the Houghton Cup
2nd on countback for the bank holiday weekend
2nd in class for the midweek
5th in the Commodores cup
1st equal with Inn Spirit for top boat in class 1 and 2 for Saturday to Friday winning the Premium Liferaft Bell and a bottle ...</description>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-prizegiving/</link>
			</item>
	<item>
		<title>Burnham week Day 8 Commodores Cup</title>
		<description>A bit more wind today with an easterly breeze going south east 12 to 15 knots. We had a good beat out of the river and then a fetch to the Swallowtail, where we led but not by enough, as on the long foul tide run back we didn't take ...</description>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-8-commodores-cup/</link>
			</item>
	<item>
		<title>Burnham week Day 7</title>
		<description>Another cloudless day with a light easterly breeze and an up-river course starting and finishing at the CYC line. It was a dead downwind spinnaker start with an ebb tide against us and before long Hullabaloo had luffed Scaramouche and herself onto the mud for a while. Wam Bam led ...</description>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-7/</link>
			</item>
	<item>
		<title>Burnham week Day 6</title>
		<description>Another sunny day with 10 knots from the north east and an excellent course up the Roach and out to Buxey 2 with a small loop to the Raysand buoy and back. Yet again we were head to head with Hullabaloo sailing at exactly the same speed as her to ...</description>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-6/</link>
			</item>
	<item>
		<title>Burnham week Day 5</title>
		<description>Another beautiful day with a light east to northeasterly, but this time with a beat all the way from the start to Musto and back and fair tide both ways. How we were not over the line at the start I don't know, as we were to windward of Wambam ...</description>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-5/</link>
			</item>
	<item>
		<title>Burnham weekend regatta results</title>
		<description>Results for the weekend - second in class on countback to Harvest Moon winning the runners- up trophy and also  the two cups for both of the Sunday races. 
 </description>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-weekend-regatta-results/</link>
			</item>
	<item>
		<title>Burnham week Day 4</title>
		<description>What a difference a day makes, the wind switched off and we had three new lovely ladies onboard.  Light airs and north easterly. We started in about 6 knots and the wind slowly died and went into the northeast making it a fair tide beat going foul and we ...</description>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-4/</link>
			</item>
	<item>
		<title>Burnham week Day 3</title>
		<description>A little less wind today, mainly 20 to 25 knots with some 30 knot gusts from the north, giving a two sail reach all the way to Buxey 2. Harvest Moon got a tow on our wake most of the way down the river and eventually we shook them off. ...</description>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-3/</link>
			</item>
	<item>
		<title>Burnham week Day 2</title>
		<description>30 knots and sunshine sounds just like the Caribbean, but this was much colder. Full oilskins were the order of the day and 'he who dares wins'. With a down wind spinnaker start to the inner crouch buoy and then two loops with a long beat back to pilehouse we ...</description>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-2/</link>
			</item>
	<item>
		<title>Burnham week Day 1</title>
		<description>We raced in the Houghton Cup a 54 mile EAORA race with a northwest to westerly wind gusting up to 20 knots. We led the class off the start line and just kept ahead of them all the way round the course to the finish, so as the lowest rated ...</description>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-1/</link>
			</item>
</channel>
</rss>
