<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Sailing &#187; Burnham Week</title>
	<atom:link href="http://www.amazonsailing.co.uk/category/burnham-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazonsailing.co.uk</link>
	<description>Jeanneau Sun Fast 32 - GBR 9452R</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burnham week Results</title>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-prizegiving/</link>
		<comments>http://www.amazonsailing.co.uk/2010/09/burnham-week-prizegiving/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:49:22 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/09/burnham-week-prizegiving/</guid>
		<description><![CDATA[Results for the week:
1st in class for the Houghton Cup
2nd on countback for the bank holiday weekend
2nd in class for the midweek
5th in the Commodores cup
1st equal with Inn Spirit for top boat in class 1 and 2 for Saturday to Friday winning the Premium Liferaft Bell and a bottle of whisky!
]]></description>
			<content:encoded><![CDATA[<p>Results for the week:<br />
1st in class for the Houghton Cup<br />
2nd on countback for the bank holiday weekend<br />
2nd in class for the midweek<br />
5th in the Commodores cup<br />
1st equal with Inn Spirit for top boat in class 1 and 2 for Saturday to Friday winning the Premium Liferaft Bell and a bottle of whisky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/09/burnham-week-prizegiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 8 Commodores Cup</title>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-8-commodores-cup/</link>
		<comments>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-8-commodores-cup/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:35:11 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/09/burnham-week-day-8-commodores-cup/</guid>
		<description><![CDATA[A bit more wind today with an easterly breeze going south east 12 to 15 knots. We had a good beat out of the river and then a fetch to the Swallowtail, where we led but not by enough, as on the long foul tide run back we didn&#8217;t take out any more time. The [...]]]></description>
			<content:encoded><![CDATA[<p>A bit more wind today with an easterly breeze going south east 12 to 15 knots. We had a good beat out of the river and then a fetch to the Swallowtail, where we led but not by enough, as on the long foul tide run back we didn&#8217;t take out any more time. The finish was a run through the town and a beat back through the moorings to the finish. On the day we were fifth to<br />
Hullabaloo yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-8-commodores-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 7</title>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-7/</link>
		<comments>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-7/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:39:34 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/09/burnham-week-day-7/</guid>
		<description><![CDATA[Another cloudless day with a light easterly breeze and an up-river course starting and finishing at the CYC line. It was a dead downwind spinnaker start with an ebb tide against us and before long Hullabaloo had luffed Scaramouche and herself onto the mud for a while. Wam Bam led the class and we only [...]]]></description>
			<content:encoded><![CDATA[<p>Another cloudless day with a light easterly breeze and an up-river course starting and finishing at the CYC line. It was a dead downwind spinnaker start with an ebb tide against us and before long Hullabaloo had luffed Scaramouche and herself onto the mud for a while. Wam Bam led the class and we only passed her at Black Point on the beat back. Although we opened up a bit of a gap by the end it wasn&#8217;t enough, so we were third for the day, our discard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 6</title>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-6/</link>
		<comments>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:42:56 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/09/burnham-week-day-6/</guid>
		<description><![CDATA[Another sunny day with 10 knots from the north east and an excellent course up the Roach and out to Buxey 2 with a small loop to the Raysand buoy and back. Yet again we were head to head with Hullabaloo sailing at exactly the same speed as her to windward for most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Another sunny day with 10 knots from the north east and an excellent course up the Roach and out to Buxey 2 with a small loop to the Raysand buoy and back. Yet again we were head to head with Hullabaloo sailing at exactly the same speed as her to windward for most of the time and eventually rounding the windward mark about two minutes ahead before the long run home. Unfortunately it wasn&#8217;t enough, so yet another second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 5</title>
		<link>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-5/</link>
		<comments>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:28:19 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/09/burnham-week-day-5/</guid>
		<description><![CDATA[Another beautiful day with a light east to northeasterly, but this time with a beat all the way from the start to Musto and back and fair tide both ways. How we were not over the line at the start I don&#8217;t know, as we were to windward of Wambam who tried to push us [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful day with a light east to northeasterly, but this time with a beat all the way from the start to Musto and back and fair tide both ways. How we were not over the line at the start I don&#8217;t know, as we were to windward of Wambam who tried to push us over, but there was no recall and we crossed tacks with Hullabaloo and Scaramouche all the way and then kept changing places with Scaramouche on the run. We only just beat Wambam by 17 seconds and Hullabaloo won yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/09/burnham-week-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham weekend regatta results</title>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-weekend-regatta-results/</link>
		<comments>http://www.amazonsailing.co.uk/2010/08/burnham-weekend-regatta-results/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:07:29 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/08/burnham-weekend-regatta-results/</guid>
		<description><![CDATA[Results for the weekend &#8211; second in class on countback to Harvest Moon winning the runners- up trophy and also  the two cups for both of the Sunday races. 

]]></description>
			<content:encoded><![CDATA[<p>Results for the weekend &#8211; second in class on countback to Harvest Moon winning the runners- up trophy and also  the two cups for both of the Sunday races. </p>
<p><a href="http://www.amazonsailing.co.uk/wp-content/uploads/2010/08/l_2048_1536_38E369B8-CFD0-47E2-8A52-F954CDB8609A.jpeg"><img src="http://www.amazonsailing.co.uk/wp-content/uploads/2010/08/l_2048_1536_38E369B8-CFD0-47E2-8A52-F954CDB8609A.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/08/burnham-weekend-regatta-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 4</title>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-4/</link>
		<comments>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-4/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:58:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/08/burnham-week-day-4/</guid>
		<description><![CDATA[What a difference a day makes, the wind switched off and we had three new lovely ladies onboard.  Light airs and north easterly. We started in about 6 knots and the wind slowly died and went into the northeast making it a fair tide beat going foul and we left the others in the [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a day makes, the wind switched off and we had three new lovely ladies onboard.  Light airs and north easterly. We started in about 6 knots and the wind slowly died and went into the northeast making it a fair tide beat going foul and we left the others in the class by about half a mile. Unfortunately my local knowledge was not good enough and we found the bottom for about five minutes, so Hullabaloo overtook us. Once we were round the windward mark we spinnakered back towards Burnham with the tide, but the sea breeze didn&#8217;t quite go that far, so we parked up in the convergence zone and we beat to the finish which was shortened at Holiwell. A second today &#8211; will do better tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 3</title>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-3/</link>
		<comments>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:00:46 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/08/burnham-week-day-3/</guid>
		<description><![CDATA[A little less wind today, mainly 20 to 25 knots with some 30 knot gusts from the north, giving a two sail reach all the way to Buxey 2. Harvest Moon got a tow on our wake most of the way down the river and eventually we shook them off. There were two triangles with [...]]]></description>
			<content:encoded><![CDATA[<p>A little less wind today, mainly 20 to 25 knots with some 30 knot gusts from the north, giving a two sail reach all the way to Buxey 2. Harvest Moon got a tow on our wake most of the way down the river and eventually we shook them off. There were two triangles with two spinnaker legs and again we were the only boat in the class to fly a spinnaker,  but still couldn&#8217;t save our time on HM, but were second, so for the weekend we had equal points with HM winning on countback. Tomorrow we start the mid week series with new competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 2</title>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-2/</link>
		<comments>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:36:20 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/08/burnham-week-day-2/</guid>
		<description><![CDATA[30 knots and sunshine sounds just like the Caribbean, but this was much colder. Full oilskins were the order of the day and &#8216;he who dares wins&#8217;. With a down wind spinnaker start to the inner crouch buoy and then two loops with a long beat back to pilehouse we were the only boat to [...]]]></description>
			<content:encoded><![CDATA[<p>30 knots and sunshine sounds just like the Caribbean, but this was much colder. Full oilskins were the order of the day and &#8216;he who dares wins&#8217;. With a down wind spinnaker start to the inner crouch buoy and then two loops with a long beat back to pilehouse we were the only boat to fly a spinnaker on both runs. After a short break we were off on another start this time upwind from the CYC line to Shortpole reach and back. Again we were the only boat to spinnaker nearly all the way back in a solid 30 knots, passing Double Trouble who had lost their rig at Creeksea.  So two races and two wins, the second one by only one second &#8211; so the spinnaker was worth it &#8211; what a day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham week Day 1</title>
		<link>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-1/</link>
		<comments>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-1/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:23:39 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Burnham Week]]></category>

		<guid isPermaLink="false">http://www.amazonsailing.co.uk/2010/08/burnham-week-day-1/</guid>
		<description><![CDATA[We raced in the Houghton Cup a 54 mile EAORA race with a northwest to westerly wind gusting up to 20 knots. We led the class off the start line and just kept ahead of them all the way round the course to the finish, so as the lowest rated boat we won the class, [...]]]></description>
			<content:encoded><![CDATA[<p>We raced in the Houghton Cup a 54 mile EAORA race with a northwest to westerly wind gusting up to 20 knots. We led the class off the start line and just kept ahead of them all the way round the course to the finish, so as the lowest rated boat we won the class, but overall when the tide turned against us from the Roach, we had no chance and were 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazonsailing.co.uk/2010/08/burnham-week-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
